Closest Indianapolis 500 Finishes
Year |
Winner |
Runner Up |
Margin |
| 1992 | Al Unser Jr | Scott Goodyear | 0.043 seconds |
| 2014 | Ryan Hunter-Reay | Helio Castroneves | 0.060 seconds |
| 2006 | Sam Hornish Jr | Marco Andretti | 0.063 seconds |
| 2023 | Josef Newgarden | Marcus Ericsson | 0.097 seconds |
| 2015 | Juan Montoya | Will Power | 0.104 seconds |
| 1982 | Gordon Johncock | Rick Mears | 0.160 seconds |
| 2017 | Takuma Sato | Helio Castroneves | 0.201 seconds |
| 2019 | Simon Pagenaud | Alexander Rossi | 0.208 seconds |
| 2003 | Gil de Ferran | Helio Castroneves | 0.299 seconds |
| 2024 | Josef Newgarden | Pato O’Ward | 0.341 seconds |
| 2021 | Helio Castroneves | Alex Palou | 0.492 seconds |
| 1997 | Arie Luyendyk | Scott Goodyear | 0.570 seconds |
| 1996 | Buddy Lazier | Davy Jones | 0.695 seconds |
