![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Team |
Engine |
Car # |
Driver |
---|---|---|---|
AJ Foyt Racing | Chevrolet | 4 | Dalton Kellett |
Chevrolet | 11 | Calderon | Hildebrand | |
Chevrolet | 14 | Kyle Kirkwood | |
Andretti Autosport | Honda | 26 | Colton Herta |
Honda | 27 | Alexander Rossi | |
Honda | 28 | Romain Grosjean | |
Honda | 29 | Devlin DeFrancesco | |
Arrow McLaren SP | Chevrolet | 5 | Pato O’Ward |
Chevrolet | 7 | Felix Rosenqvist | |
Chip Ganassi Racing | Honda | 8 | Marcus Ericsson |
Honda | 9 | Scott Dixon | |
Honda | 10 | Alex Palou | |
Honda | 48 | Jimmie Johnson | |
Dale Coyne Racing | Honda | 18 | David Malukas |
Honda | 51 | Takuma Sato | |
Ed Carpenter Racing | Chevrolet | 20 | Conor Daly |
Chevrolet | 21 | Rinus VeeKay | |
Juncos Hollinger Racing | Chevrolet | 77 | Callum Ilott |
Meyer Shank Racing | Honda | 60 | Simon Pagenaud |
Honda | 06 | Helio Castroneves | |
Rahal Letterman Lanigan | Honda | 15 | Graham Rahal |
Honda | 30 | Christian Lundgaard | |
Honda | 45 | Jack Harvey | |
Team Penske | Chevrolet | 2 | Josef Newgarden |
Chevrolet | 3 | Scott McLaughlin | |
Chevrolet | 12 | Will Power |
Additional Indianapolis 500 Entries
Team |
Engine |
Car # |
Driver |
---|---|---|---|
Andretti Autosport | Honda | 98 | Marco Andretti |
Arrow McLaren SP | Chevrolet | 6 | Juan Montoya |
Chip Ganassi Racing | Honda | 1 | Tony Kanaan |
Cusick Motorsports/DragonSpeed | Chevrolet | 25 | Stefan Wilson |
Dreyer & Reinbold Racing | Chevrolet | 23 | Santino Ferrucci |
Dreyer & Reinbold Racing | Chevrolet | 24 | Sage Karam |
Ed Carpenter Racing | Chevrolet | 33 | Ed Carpenter |
You must be logged in to post a comment.