![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Team |
Engine |
Car # |
Driver |
---|---|---|---|
AJ Foyt Racing | Chevrolet | 14 | Santino Ferrucci |
Chevrolet | 55 | Benjamin Pedersen | |
Andretti Autosport | Honda | 26 | Colton Herta |
Honda | 27 | Kyle Kirkwood | |
Honda | 28 | Romain Grosjean | |
Honda | 29 | Devlin DeFrancesco | |
Arrow McLaren | Chevrolet | 5 | Pato O’Ward |
Chevrolet | 6 | Felix Rosenqvist | |
Chevrolet | 7 | Alexander Rossi | |
Chip Ganassi Racing | Honda | 8 | Marcus Ericsson |
Honda | 9 | Scott Dixon | |
Honda | 10 | Alex Palou | |
Honda | 11 | Marcus Armstrong | Takuma Sato | |
Dale Coyne Racing | Honda | 18 | David Malukas |
Honda | 51 | Sting Ray Robb | |
Ed Carpenter Racing | Chevrolet | 20 | Conor Daly |
Chevrolet | 21 | Rinus VeeKay | |
Juncos Hollinger Racing | Chevrolet | 77 | Callum Ilott |
Chevrolet | 78 | Agustin Canapino | |
Meyer Shank Racing | Honda | 60 | Simon Pagenaud |
Honda | 06 | Helio Castroneves | |
Rahal Letterman Lanigan | Honda | 15 | Graham Rahal |
Honda | 30 | Jack Harvey | |
Honda | 45 | Christian Lundgaard | |
Team Penske | Chevrolet | 2 | Josef Newgarden |
Chevrolet | 3 | Scott McLaughlin | |
Chevrolet | 12 | Will Power |
Additional Indianapolis 500 Entries
Team |
Engine |
Car # |
Driver |
---|---|---|---|
Abel Motorsports | Chevrolet | 50 | RC Enerson |
Andretti Autosport | Honda | 98 | Marco Andretti |
Arrow McLaren | Chevrolet | 66 | Tony Kanaan |
Dreyer & Reinbold Racing | Chevrolet | 23 | Ryan Hunter-Reay |
Dreyer & Reinbold Racing | Chevrolet | 24 | Stefan Wilson |
Ed Carpenter Racing | Chevrolet | 33 | Ed Carpenter |
RLL Racing | Honda | 44 | Katherine Legge |
You must be logged in to post a comment.