All-Time Indianapolis 500 Starts
*Active drivers in bold*
Driver |
Total Starts |
| AJ Foyt | 35 |
| Mario Andretti | 29 |
| Al Unser Sr | 27 |
| Helio Castroneves | 25 |
| Johnny Rutherford | 24 |
| Gordon Johncock | 24 |
| Scott Dixon | 23 |
| Ed Carpenter | 22 |
| George Snider | 22 |
| Tony Kanaan | 22 |
| Gary Bettenhausen | 21 |
| Marco Andretti | 20 |
| Buddy Lazier | 20 |
| Bobby Unser | 19 |
| Al Unser Jr | 19 |
| Will Power | 18 |
| Graham Rahal | 18 |
| Lloyd Ruby | 18 |
| Tom Sneva | 18 |
| Roger McCluskey | 18 |
| Ryan Hunter-Reay | 17 |
| Arie Luyendyk | 17 |
| Dick Simon | 17 |
| Pancho Carter | 17 |
| Takuma Sato | 16 |
| Michael Andretti | 16 |
| Cliff Bergere | 16 |
| Chet Miller | 16 |
| Ralph Hepburn | 15 |
| Jim McElreath | 15 |
| Rick Mears | 15 |
| Mike Mosley | 15 |
| Mauri Rose | 15 |
| Russ Snowberger | 15 |
| Rodger Ward | 15 |
| Roberto Guerrero | 15 |
| Scott Brayton | 14 |
| Eddie Cheever | 14 |
| George Connor | 14 |
| Ryan Hunter-Reay | 14 |
| Jim Rathmann | 14 |
| Paul Russo | 14 |
| Scott Sharp | 14 |
| Josef Newgarden | 14 |
| Tony Bettenhausen | 14 |
| Raul Boesel | 13 |
| Wally Dallenbach | 13 |
| Tony Gulotta | 13 |
| Sam Hanks | 13 |
| Eddie Johnson | 13 |
| Bobby Rahal | 13 |
| Wilbur Shaw | 13 |
| John Andretti | 12 |
| Johnny Boyd | 12 |
| Frank Brisko | 12 |
| Kevin Cogan | 12 |
| Deacon Litz | 12 |
| Rex Mays | 12 |
| Louis Meyer | 12 |
| Johnny Parsons | 12 |
| Troy Ruttman | 12 |
| Babe Stapp | 12 |
| Danny Sullivan | 12 |
| Bill Vukovich II | 12 |
